> Source: https://www.gitdash.info/docs/metrics-pr-health · GitDash v4.7.1

# PR Lifecycle Health

These metrics describe the health of currently open and recently closed PRs. They appear in the PR lifecycle analytics panel on the repository overview page.

## KPI Cards

| Metric | Definition | Target range |
| --- | --- | --- |
| Open PRs | Number of pull requests currently in an open state in the repository. | Depends on team size; watch for a growing trend over time. |
| Review P50 (Median) | The median time between a PR being opened and receiving its first review. Half of PRs are reviewed faster than this value. | < 4 hours for active repos |
| Review P90 | The 90th-percentile time to first review. 90% of PRs are reviewed within this time. A high gap between P50 and P90 indicates a long tail of ignored PRs. | < 1 day |
| Abandon Rate | Percentage of recently closed PRs that were closed without being merged. High rates may indicate PRs opened prematurely, review gatekeeping, or code that was abandoned. | < 10% |
| Concurrent Open PRs by Author | Number of open PRs per developer right now. High WIP per person is correlated with context switching, slower reviews, and more defects. | ≤ 2 per author is healthy. ≥ 5 is flagged red. |

## Charts & Distributions

| Chart | Definition | Target |
| --- | --- | --- |
| Approval → Merge P50/P90 | Time between a PR receiving final approval and being merged. Measures how quickly approved work is landed. | < 2 hours |
| Open PR Age Distribution | Currently open PRs bucketed by age: <1d, 1–3d, 3–7d, 1–2wk, 2+wk. Large buckets on the right indicate blocked or abandoned work. | Most PRs should be < 3 days old. |
| Review Round Distribution | How many reviews were submitted on each merged PR (every approval, change request or comment review counts as one). 0 = merged without review. 3+ = heavy back-and-forth. | 1–2 rounds is healthy. >3 rounds may indicate unclear specs or large PRs. |
| Stale & Unreviewed PRs | Open, non-draft PRs older than 120 hours (5 calendar days) that have received no review. These directly inflate Review P90 and Pickup Time. | 0 stale PRs is the target. |
